new improvements of biomedical devices
4 Ocak 2014 Cumartesi
1 Ocak 2014 Çarşamba
Ass #15 Personal Survival Budget for ENGG437
Ass #15 Personal Survival Budget for ENGG437
SECTION TEN | ||
PERSONAL SURVIVAL BUDGET | ||
NAME: | İSMAİL ÇALIKUŞU | |
STUDENT NUMBER: | 127137 | |
DEPARTMENT: | ELEC.AND ELECTR. ENG | |
BUSINESS NAME: | CALIKUSU BIOMEDICAL | |
DATE: | 1.1.2014 | |
ESTIMATED COST | monthly cost (tl, $, £) | |
rent | 450,00 ₺ | |
council tax | 100,00 ₺ | |
electricity | 100,00 ₺ | |
gas or oil or other heating | 300,00 ₺ | |
water | 200,00 ₺ | |
personal insurance | 500,00 ₺ | |
food | 800,00 ₺ | |
housekeeping | 100,00 ₺ | |
clothes | 100,00 ₺ | |
telephone | 100,00 ₺ | |
hire charges | 100,00 ₺ | |
subscriptions (TV, Magazines) | 150,00 ₺ | |
entertainment (meals, drinks) | 200,00 ₺ | |
car tax, insurance, service & maintenance | 100,00 ₺ | |
credit card payments | 500,00 ₺ | |
loan payments | 200,00 ₺ | |
, | ||
TOTAL COSTS | 4.000,00 ₺ | |
ESTIMATED INCOME | ||
income from partner | 100,00 ₺ | |
income from family | 0,00 ₺ | |
from my job | 2.000,00 ₺ | |
government benefits | 1.000,00 ₺ | |
TOTAL INCOME | 3.100,00 ₺ | |
TOTAL SURVIVAL INCOME REQUIRED | 900,00 ₺ | |
This is the money you need to take from | 900,00 ₺ | |
the business each month to survive | ||
Ass #13 Cost and Pricing Strategy for ENGG437
Ass #13 Cost and Pricing Strategy for ENGG437
SECTION NINE | ||
COSTS AND PRICING STRATEGY | ||
NAME: | İSMAİL ÇALIKUŞU | |
STUDENT NUMBER: | 127137 | |
DEPARTMENT: | ELECTRICAL AND ELECTRONICAL ENG. | |
BUSINESS NAME: | CALIKUSU BIOMEDICAL AND CALIBRATION | |
DATE: | 1.1.2014 | |
PRODUCT/SERVICE NAME | ||
A | NO OF UNITS IN CALCULATION | 1 |
B | PRODUCT SERVICE COMPONENTS | |
VENTILATOR | $5.000 | |
INFUSION PUMP | $400,00 | |
PATIENT MONITOR | $2.800,00 | |
TOMOGRAPHY | $2.350.470,00 | |
RÖNTGEN DEVICE | $20.000,00 | |
C | TOTAL PRODUCT/SERVICE COST | $2.378.670 |
D | COST PER UNIT | $2.378.670 |
E | PROFIT MARGIN $ £ TL | $421.330 |
F | PRICE PER UNIT | $2.800.000,00 |
G | PROFIT MARGIN % | 17,71% |
H | MARK UP % | 17,71% |
25 Aralık 2013 Çarşamba
Assignment #12 Operations and Logistics (Section 8)
Our company supplies daily from marketing in the medical sector and other medical devices within 1 day within a week at the most we will offer you our special vehicles.
You can be performed your payments with credit card, cash or with bank money transfer.
When designing our products ourselves some other part of the larger firms are planning to provide.
Yes. We are planning to take technical helping and consultation from the our country and international universities and consultation firm.
14 Aralık 2013 Cumartesi
Assignment #11 Unique Selling Point [USP]
what is your unique selling point?
Our unique selling points are new products put on the market for the first time and new calibration standarts and methods.
Ass #10 SWOT Analysis for ENGG437
Strengths
Our main strentghs are
- low price,
- experienced personnel,
- high quality products,
- new calibration standards
- and procedures.
Oppurtunities
we offer our customers that ,
- instant information sharing.
- fast maintanience and repair service.
- controlling your device condition on the internet network
- low capital support
- insufficient for strong corporate partnership.
- poor transport network.
we often encounter the following threats;
- regional war
- inadequate transport network.
- changing state laws
Kaydol:
Kayıtlar (Atom)