Ass #13 Cost and Pricing Strategy for ENGG437
SECTION NINE | ||
COSTS AND PRICING STRATEGY | ||
NAME: | İSMAİL ÇALIKUŞU | |
STUDENT NUMBER: | 127137 | |
DEPARTMENT: | ELECTRICAL AND ELECTRONICAL ENG. | |
BUSINESS NAME: | CALIKUSU BIOMEDICAL AND CALIBRATION | |
DATE: | 1.1.2014 | |
PRODUCT/SERVICE NAME | ||
A | NO OF UNITS IN CALCULATION | 1 |
B | PRODUCT SERVICE COMPONENTS | |
VENTILATOR | $5.000 | |
INFUSION PUMP | $400,00 | |
PATIENT MONITOR | $2.800,00 | |
TOMOGRAPHY | $2.350.470,00 | |
RÖNTGEN DEVICE | $20.000,00 | |
C | TOTAL PRODUCT/SERVICE COST | $2.378.670 |
D | COST PER UNIT | $2.378.670 |
E | PROFIT MARGIN $ £ TL | $421.330 |
F | PRICE PER UNIT | $2.800.000,00 |
G | PROFIT MARGIN % | 17,71% |
H | MARK UP % | 17,71% |
Hiç yorum yok:
Yorum Gönder